Description
Size Table
Size | XS/CM | S/CM | M/CM | L/CM |
Bust | 106 | 110 | 114 | 118 |
Waist | 74 | 78 | 82 | 86 |
Hips | 114 | 118 | 122 | 126 |
Length | 136 | 137 | 138 | 139 |
Weight | 310g | 320g | 330g | 340g |
Please allow 1-3 measurement error.
Fabric name | pearl chiffon |
Main fabric composition | pearl chiffon |
The content of the main fabric ingredient | 50% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 50% |
Clothing placket | zipper |
Fabric detail:
Reviews
There are no reviews yet.