Description
Size Table
Size | XS/CM | S/CM | M/CM | L/CM |
Bust | 70-86 | 74-90 | 78-94 | 82-98 |
Waist | 62-68 | 66-72 | 70-76 | 74-80 |
Hips | 86-90 | 90-94 | 94-98 | 98-102 |
Length | 105 | 106 | 107 | 108 |
Sleeve Length | 62 | 63 | 64 | 65 |
Weight | 340g | 350g | 360g | 370g |
Please allow 1-3 measurement error.
Product Information:
Fabric name | quilted linen |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester |
Lining ingredient content | 35% |
Clothing placket | zipper |
Fabric detail:
Reviews
There are no reviews yet.