Description
Size Table
Size | S/CM | M/CM | L/CM |
Bust | 70-86 | 74-90 | 78-94 |
Waist | 50-68 | 54-72 | 58-76 |
Hips | 70-90 | 74-94 | 78-98 |
Length | 69 | 70 | 71 |
Weight | 180g | 190g | 200g |
Â
Fabric name | Polyester |
Main fabric composition | Polyester |
The content of the main fabric ingredient | 71%-80% |
Lining composition | Polyester |
Lining ingredient content | 10% |
Clothing type | one-step skirt |
Please allow 1-3 measurement error.
Fabric detail:
Reviews
There are no reviews yet.