Description
Size Table
Size | S/CM | M/CM | L/CM |
Bust | 96 | 100 | 104 |
Waist | 60-68 | 64-72 | 68-76 |
Hips | 95 | 99 | 103 |
Top Length | 41 | 42 | 43 |
 Pants Length | 97 | 98 | 99 |
Sleeve Length | 51 | 52 | 53 |
Weight | 420g | 430g | 440g |
Please allow 1-3 measurement error.Â
Product Information
Fabric name | velvet |
Main fabric composition | cotton |
The content of the main fabric ingredient | 30%-50% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 51%-70 |
Clothing type | zip coat dress |
Fabric Detail:
Reviews
There are no reviews yet.