Description
Size Table
Size | S | M | L | XL |
Waist | 54-68 | 58-72 | 62-76 | 66-80 |
Hips | 82-90 | 86-94 | 90-98 | 94-102 |
Length | 78 | 79 | 80 | 81 |
Weight | 260g | 270g | 280g | 290g |
Please allow 1-3 measurement error.
Product Information:
Fabric name | double combed cotton |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 35% |
Clothing type | dress suit |
Reviews
There are no reviews yet.