Description
Size Table
Size | XS/CM | S/CM | M/CM | L/CM |
Bust | 76-86 | 80-90 | 84-94 | 88-98 |
Waist | 58-68 | 62-72 | 66-76 | 70-80 |
Hips | 80-90 | 84-94 | 88-98 | 92-102 |
Length | 80 | 81 | 82 | 83 |
Weight | 280g | 290g | 300g | 310g |
Please allow 1-3 measurement error.
Product Information
Fabric name | milk silk |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 35% |
Clothing type | jumper dress |
Fabric Detail:
Reviews
There are no reviews yet.