Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 62-86 | 66-90 | 70-94 | 74-98 |
Waist | 54-68 | 58-72 | 62-76 | 66-80 |
Hips | 72-90 | 76-94 | 80-98 | 84-102 |
Length | 107 | 108 | 109 | 110 |
Please allow 1-3 measurement error.
Product Information
Fabric name | milk silk |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 35% |
Clothing type | jumper dress |
Fabric Detail:
Reviews
There are no reviews yet.