Description
Size Table
Size | XS/CM | S/CM | M/CM | L/CM |
Bust | 66-86 | 70-90 | 74-94 | 78-98 |
Waist | 54-68 | 58-72 | 62-76 | 66-80 |
Hips | 76-90 | 80-94 | 84-98 | 88-102 |
Length | 98 | 99 | 100 | 101 |
Weight | 250g | 260g | 270g | 280g |
Please allow 1-3 measurement error.
Product Information
Fabric name | Net yarn |
Main fabric composition | polyester fiber (polyester) |
The content of the main fabric ingredient | 30%-50% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 30%-50% |
Clothing placket | zipper |
Fabric detail:
Reviews
There are no reviews yet.