Description
Size Table
Size | XS/CM | S/CM | M/CM | L/CM |
Bust | 76-86 | 80-90 | 84-94 | 88-98 |
Waist | 56-68 | 60-72 | 64-76 | 68-80 |
Hips | 82-90 | 86-94 | 90-98 | 94-102 |
Length | 67 | 68 | 69 | 70 |
Weight | 150g | 160g | 170g | 180g |
Please allow 1-3 measurement error.
Product Information
Fabric name | satin |
Main fabric composition | polyester |
The content of the main fabric ingredient | 65% |
Lining composition | cotton |
Lining ingredient content | 35% |
Clothing placket | lacing |
Fabric detail:
Reviews
There are no reviews yet.