Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 78-86 | 82-90 | 86-94 | 90-98 |
Waist | 66-68 | 70-72 | 74-76 | 78-80 |
Hips | 82-90 | 86-94 | 90-98 | 94-102 |
Length | 120 | 121 | 122 | 123 |
Weight | 230g | 240g | 250g | 260g |
Please allow 1-3 measurement error.
Product Information
Fabric name | PU |
Main fabric composition | PU leather |
The content of the main fabric ingredient | 30-50% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 30%-50% |
Clothing placket | zipper |
Fabric detail:
Reviews
There are no reviews yet.