Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 68-84 | 72-90 | 76-94 | 82-98 |
Waist | 64 | 68 | 72 | 76 |
Hips | 84-88 | 88-92 | 92-96 | 96-100 |
Skirt length | 87 | 88 | 89 | 90 |
Weight | 180g | 190g | 200g | 210g |
Please allow 1-3 measurement error.
Fabric name | cotton |
Main fabric composition | polyester fiber (polyester) |
The content of the main fabric ingredient | 81%-90% |
Lining composition | cotton |
Lining ingredient content | 81%-90% |
Clothing type | pencil skirt |
Fabric detail:
Reviews
There are no reviews yet.