Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 66-86 | 70-90 | 74-94 | 78-98 |
Waist | 58-68 | 62-72 | 66-76 | 70-80 |
Hips | 74-90 | 78-94 | 82-98 | 86-102 |
Skirt Length | 70 | 71 | 72 | 73 |
Weight | 160g | 170g | 180g | 190g |
Please allow 1-3 measurement error.
Fabric name | Polyester |
Main fabric composition | Polyester |
The content of the main fabric ingredient | 71%-80% |
Lining composition | Polyester |
Lining ingredient content | 71%-80% |
Clothing type | one-step skirt |
Fabric detail:
Reviews
There are no reviews yet.