Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 74-86 | 78-90 | 82-95 | 86-98 |
Waist | 64-68 | 68-72 | 72-76 | 76-80 |
Hips | 80-90 | 84-94 | 88-98 | 92-102 |
Skirt length (excluding strap length) | 83 | 84 | 85 | 86 |
Weight | 240g | 250g | 260g | 270g |
Please allow 1-3 measurement error.
Fabric name | cotton |
Main fabric composition | cotton |
The content of the main fabric ingredient | 81%-90% |
Lining composition | cotton |
Lining ingredient content | 81%-90% |
Clothing type | one-step skirt |
Fabric detail:
Reviews
There are no reviews yet.