Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 74-86 | 78-90 | 80-94 | 84-98 |
Waist | 56-68 | 60-72 | 64-76 | 68-80 |
Hips | 78-90 | 82-94 | 86-98 | 90-102 |
Top Length | 33 | 34 | 35 | 36 |
Sleeve Length | 59 | 60 | 61 | 62 |
Skirt Length | 90 | 91 | 92 | 93 |
Weight | 350g | 360g | 370g | 380g |
Please allow 1-3 measurement error.
Fabric name | cotton |
Main fabric composition | cotton |
The content of the main fabric ingredient | 51%-70% |
Lining composition | cotton |
Lining ingredient content | 51%-70% |
Clothing type | one-step skirt |
Fabric detail:
Reviews
There are no reviews yet.