Description
Size Table
Size | S/CM | M/CM | L/CM |
Bust | 74-86 | 78-90 | 82-94 |
Waist | 56-68 | 60-72 | 64-76 |
Hips | 76-90 | 80-94 | 84-98 |
Length | 83 | 84 | 85 |
 Sleeve Length | 58 | 59 | 60 |
Weight | 340g | 350g | 360g |
Please allow 1-3 measurement error.
Fabric name | cotton |
Main fabric composition | cotton |
The content of the main fabric ingredient | 30%-50% |
Lining composition | cotton |
Lining ingredient content | 10%-29% |
Clothing type | one-step skirt |
Fabric detail:
Reviews
There are no reviews yet.