Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 66-86 | 70-90 | 74-94 | 78-98 |
Waist | 58-68 | 62-72 | 66-76 | 70-80 |
Hips | 78-90 | 82-94 | 86-98 | 90-102 |
Skirt Length | 79 | 80 | 81 | 82 |
Weight | 200g | 210g | 220g | 230g |
Please allow 1-3 measurement error.
Fabric name | Polyester |
Main fabric composition | Polyester |
The content of the main fabric ingredient | 71%-80% |
Lining composition | Polyester |
Lining ingredient content | 71%-80% |
Clothing type | one-step skirt |
Fabric detail:
Reviews
There are no reviews yet.