Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 68-86 | 72-90 | 76-94 | 82-98 |
Waist | 62-68 | 66-72 | 70-76 | 74-80 |
Hips | 68-90 | 72-94 | 76-98 | 80-102 |
Sleeve Length | 51 | 52 | 53 | 54 |
Skirt Length | 72 | 73 | 74 | 75 |
Weight | 100g | 110g | 120g | 130g |
Please allow 1-3 measurement error.
Fabric name | polyester fiber |
Main fabric composition | polyester |
The content of the main fabric ingredient | 30%-50% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 10%-29% |
Clothing type | one-step skirt |
Fabric detail:
Reviews
There are no reviews yet.