Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 76-86 | 80-90 | 84-94 | 88-98 |
Waist | 60-68 | 64-72 | 68-76 | 72-80 |
Hips | 78-90 | 82-94 | 86-98 | 90-102 |
Sleeve | 60 | 61 | 62 | 63 |
Length | 81 | 82 | 83 | 84 |
Please allow 1-3 measurement error.
Product Information
Fabric name | milk silk |
Main fabric composition | spandex |
The content of the main fabric ingredient | 10%-29% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 71%-80% |
Clothing type | 2 piece dress |
Fabric Detail:
Reviews
There are no reviews yet.