Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 64-86 | 68-90 | 72-94 | 76-98 |
Waist | 48-68 | 52-72 | 56-76 | 60-80 |
Hips | 68-90 | 72-94 | 76-98 | 80-102 |
Skirt Length | 71 | 72 | 73 | 74 |
Weight | 180g | 190g | 200g | 210g |
Please allow 1-3 measurement error.
Fabric name | Polyester |
Main fabric composition | Polyester |
The content of the main fabric ingredient | 71%-80% |
Lining composition | Polyester |
Lining ingredient content | 71%-80% |
Clothing type | one-step skirt |
Fabric detail:
Reviews
There are no reviews yet.