Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 76-84 | 80-88 | 84-92 | 88-96 |
Waist | 62-66 | 66-70 | 70-74 | 74-78 |
Hips | 82-88 | 86-92 | 90-96 | 94-100 |
Length | 72 | 73 | 74 | 75 |
Weight | 160g | 170g | 180g | 190g |
Please allow 1-3 measurement error.
Fabric name | polyester fiber |
Main fabric composition | polyester |
The content of the main fabric ingredient | 51%-70% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 51%-70% |
Clothing type | A-line skirt |
Fabric detail:
Reviews
There are no reviews yet.