Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 70-86 | 74-90 | 78-94 | 82-98 |
Waist | 62-68 | 66-72 | 70-76 | 74-80 |
Hips | 78-90 | 82-94 | 86-100 | 90-104 |
Skirt length (excluding strap length) | 104 | 108 | 109 | 110 |
Weight | 300g | 310g | 320g | 340g |
Please allow 1-3 measurement error.
Fabric name | cotton |
Main fabric composition | polyester fiber (polyester) |
The content of the main fabric ingredient | 81%-90% |
Lining composition | cotton |
Lining ingredient content | 81%-90% |
Clothing type | one-step skirt |
Fabric detail:
Reviews
There are no reviews yet.