Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 62-86 | 66-90 | 70-94 | 74-98 |
Waist | 60-68 | 64-72 | 68-76 | 72-80 |
Hips | 74-90 | 78-94 | 82-98 | 86-102 |
Top Length | 28.5 | 29.5 | 30.5 | 31.5 |
Bottom Length | 92 | 92 | 93 | 93 |
Please allow 1-3 measurement error.
Product Information:
Fabric name | knitting |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester |
Lining ingredient content | 35% |
Clothing type | dress suit |
Fabric detail:
Reviews
There are no reviews yet.