Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 62-86 | 66-90 | 70-94 | 74-98 |
Waist | 56-68 | 60-72 | 64-76 | 68-80 |
Hips | 66-90 | 70-94 | 74-98 | 78-102 |
Length | 63 | 64 | 65 | 66 |
Please allow 1-3 measurement error.
Product Information
Fabric name | milk silk |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 35% |
Clothing type | jumper dress |
Fabric Detail:
Reviews
There are no reviews yet.