Description
Size Table
Size | XS/CM | S/CM | M/CM | L/CM |
Bust | 78-86 | 82-90 | 86-94 | 90-98 |
Waist | 64-68 | 68-72 | 72-76 | 76-80 |
Hips | 88-90 | 92-94 | 96-98 | 100-102 |
Length | 78 | 79 | 80 | 81 |
Sleeve Length | 69 | 70 | 71 | 72 |
Weight | 300g | 310g | 320g | 330g |
Please allow 1-3 measurement error.
Product Information
Fabric name | satin |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 35% |
Clothing placket | zipper |
Fabric detail:
Reviews
There are no reviews yet.