Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 58-84 | 60–88 |
64-92 | 68-96 |
Waist | 56-66 | 60-70 | 64-74 | 68-78 |
Hips | 80-90 | 84-94 | 88-98 | 92-102 |
Top Length | 28 | 29 | 30 | 31 |
Bottom Length | 39 | 40 | 41 | 42 |
Please allow 1-3 measurement error.
Product Information:
Fabric name | milk silk |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 35% |
Clothing type | dress suit |
Fabric detail:
Reviews
There are no reviews yet.