Description
Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 76-84 | 80-88 | 84-92 | 88-96 |
Waist | 60-68 | 64-72 | 68-76 | 72-80 |
Hips | 80-90 | 84-94 | 88-98 | 92-102 |
Length | 110 | 111 | 112 | 113 |
Sleeve Length | 57 | 57 | 58 | 58 |
Weight | 280g | 290g | 300g | 310g |
Please allow 1-3 measurement error.
Fabric name | polyester fiber |
Main fabric composition | polyester |
The content of the main fabric ingredient | 51%-70% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 30%-50% |
Clothing type | pencil skirt |
Fabric detail:
Reviews
There are no reviews yet.