Description
Size Table
Size | XS/CM | S/CM | M/CM | L/CM |
Bust | 80-86 | 84-90 | 88-94 | 92-98 |
Waist | 66-68 | 70-72 | 74-76 | 78-80 |
Hips | 90 | 94 | 98 | 102 |
Length | 75 | 76 | 77 | 78 |
Weight | 150g | 160g | 170g | 180g |
Please allow 1-3 measurement error.
Product Information
Fabric name | polyester fiber (polyester) |
Main fabric composition | polyester |
The content of the main fabric ingredient | 30-50% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 30-50% |
Fabric detail:
Reviews
There are no reviews yet.