Description
Size Table
Size | XS/CM | S/CM | M/CM | L/CM |
Bust | 70-86 | 74-90 | 78-94 | 82-98 |
Waist | 60-68 | 64-72 | 68-76 | 72-80 |
Hips | 76-90 | 80-94 | 84-98 | 88-102 |
Length | 83 | 84 | 85 | 86 |
Weight | 230g | 240g | 250g | 260g |
Please allow 1-3 measurement error.
Product Information
Fabric name | milk silk |
Main fabric composition | cotton |
The content of the main fabric ingredient | 65% |
Lining composition | polyester fiber (polyester) |
Lining ingredient content | 35% |
Clothing type | jumper dress |
Fabric detail:
Reviews
There are no reviews yet.